|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETG Rods - Clear, 6 Ft Lengths | |||||
| Diameter | Tolerance Diameter | Stock Order# | Min. Ft to Order | Price Per Foot | Purchase Online |
| 0.125 | ±.005" | KR-601 | 1800' | $0.25 | Buy Now |
| 0.188 | ±.007" | KR-602 | 1500' | $0.45 | Buy Now |
| 0.250 | ±.01" | KR-603 | 810' | $0.81 | Buy Now |
| 0.313 | ±.01" | KR-604 | 540' | $1.26 | Buy Now |
| 0.375 | ±.01" | KR-605 | 360' | $1.83 | Buy Now |
| 0.437 | ±.01" | KR-3651 | 240' | $2.20 | Buy Now |
| 0.500 | ±.01" | KR-606 | 198' | $3.27 | Buy Now |
| 0.562 | ±.01" | KR-3671 | 180' | $3.52 | Buy Now |
| 0.625 | ±.015" | KR-607 | 135' | $4.38 | Buy Now |
| 0.750 | ±.025" | KR-608 | 96' | $6.27 | Buy Now |
| 0.875 | ±.030" | KR-3655 | 72' | $6.65 | Buy Now |
| 1.000 | ±.03" | KR-609 | 54' | $8.85 | Buy Now |
| 1.125 | ±.03" | KR-3656 | 42' | $9.81 | Buy Now |
| 1.250 | ±.035" | KR-610 | 36' | $12.70 | Buy Now |
| 1.375 | ±.035" | KR-3657 | 24' | $13.90 | Buy Now |
| 1.500 | ±.04" | KR-611 | 24' | $18.25 | Buy Now |
| 1.625 | ±.04" | KR-3658 | 108' | $22.80 | Buy Now |
| 2.000 | ±.04" | KR-3659 | 30' | $25.88 | Buy Now |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
![]()
|
KMAC / TWS 616-406-0671
616-406-0682 Fax Email
Goods and services provided by K-mac/TWS
Plastics (MI, USA). Sold by 2CheckOut.com Inc. (Ohio, USA). |